Impact of Authentic Leadership, Organizational Culture on Employee's Job Satisfaction | ||||
---|---|---|---|---|
Abstract: | This study aimed to investigate the link between flexible-oriented culture and job satisfaction. It analyzedthe data collected by 571 individuals who work for a private organization. The study focused on the factorsthat influence the commitment of employees in the service sector in Bangladesh. Some of these include team orientation,transformational leadership, and stability. The study also identified various factors that can influence a service sectoremployee's commitment. These findings will help business managers in their efforts to improve the effectiveness of theirorganizations. ...Read More - View Fulltext - Download PDF | ![]() |
||
Author/s: | 1-Zargham Ullah Khan Hailey College of Banking and Finance, University of the Punjab, Lahore, Punjab, Pakistan.2-Hammad Ghafoor MPA Quaid-i-Azam University, Islamabad, Pakistan3-Bilawal Iqbal MPA Quaid-i-Azam University, Islamabad, Pakistan | |||
Keywords: | Organization, Study, Various, Satisfaction, Influence | |||
DOI Number: | 10.31703/gmsr.2021(VI-III).01 | DOI Link: | http://dx.doi.org/10.31703/gmsr.2021(VI-III).01 | |
Page Nos: | 1 –12 | Volume & Issue: | VI-III | |
Visit Us: |
Challenges Faced by Teachers while Adopting Digital Pedagogy during Covid-19 Pandemic in Pakistani Universities | ||||
---|---|---|---|---|
Abstract: | Impacts of COVID-19 caused an immediate shut down in higher education worldwide. However, in response, higher education sectors adopted instructional technologies and shifted face to face classes into online classes. This sudden and unexpected transition challenged teachers, particularly in developing countries like Pakistan. This study aimed to explore teachers’ teaching challenges during the pandemic. Data for the research were collected from three Pakistani universities; LUAWMS, University of Baluchistan and Turbat University, from the teachers' population through a self-developed questio ...Read More - View Fulltext - Download PDF | ![]() |
||
Author/s: | 1-Najeeb MS Scholar, Faculty of Education, Lasbela University of Agriculture Water and Marine Sciences, Uthal, Balochistan, Pakistan.2-Niamatullah Assistant Professor, Faculty of Education, Lasbela University of Agriculture Water and Marine Sciences, Uthal, Balochistan, Pakistan.3-Qayyam Dashti Department of Economics, University of Turbat, Turbat, Balochistan, Pakistan | |||
Keywords: | Digital Pedagogy, Technological Complexities in Pedagogy, Teachers’ Training, Content Delivery, Students’ Assessment | |||
DOI Number: | 10.31703/gmsr.2021(VI-III).02 | DOI Link: | http://dx.doi.org/10.31703/gmsr.2021(VI-III).02 | |
Page Nos: | 13 –32 | Volume & Issue: | VI-III | |
Visit Us: |
ESG and Financial Performance in the Case of Malaysia | ||||
---|---|---|---|---|
Abstract: | Environmental, social and governance (ESG) factors are an effective growth phenomenon for the achievement of a firm’s objectives. The main aim of this study is to determine the impact of ESG on financial performance. The study adopts the sample of available non-financial firms listed on the Kuala Lumpur Stock Exchange of Malaysia from 2010 to 2020. The study employs two methods for calculating the dependent variable. One is an accounting-based approach and the other is market-based. This study contributes to the literature by using country-level governance factors instead of firm-level. The ...Read More - View Fulltext - Download PDF | ![]() |
||
Author/s: | 1-Surayya Jamal Ph.D Scholar, Institute of Business and Leadership, Abdul Wali Khan University Mardan, KP, Pakistan.2-Muhammad Faizan Malik Associate Professor, Institute of Business and Leadership, Abdul Wali Khan University Mardan, KP, Pakistan.3-Wisal Ahmed Associate Professor, Institute of Business and Leadership, Abdul Wali Khan University Mardan, KP, Pakistan. | |||
Keywords: | ESG, Financial Performance, ROA, ROE, Tobin’s Q, GMM | |||
DOI Number: | 10.31703/gmsr.2021(VI-III).03 | DOI Link: | http://dx.doi.org/10.31703/gmsr.2021(VI-III).03 | |
Page Nos: | 33 – 53 | Volume & Issue: | VI-III | |
Visit Us: |
The trend in WC Management and its Impact on Firms Performance: A Case of PSX-100 Index | ||||
---|---|---|---|---|
Abstract: | The intention is to investigate the trends in WC management and the association of managing working capital with the firm’s performance. Return of total Assets is the proxy to measure the firm’s performance and its association with the variables representing the WCM is studied for a sample of 54 firms for the period 2004-2010.The variables like invdays and ardays show a considerable effect on the firm’s earning capability. The study proved a direct and considerable affiliation between the firm liquid position with its performance. Profitability and the firm’s size have a prominent posi ...Read More - View Fulltext - Download PDF | ![]() |
||
Author/s: | 1-Yousaf Khan National University of Modern Languages, Islamabad, Pakistan2-Shah Hussain MS Scholor, National University of Modern Languages, Islamabad, Pakistan.3-Muhammad Israr MS Scholor, National University of Modern Languages, Islamabad, Pakistan. | |||
Keywords: | Working Capital Management, Account Payable, Cash-Conversion-Cycle, Account Receivable, Inventory, Regression Analysis | |||
DOI Number: | 10.31703/gmsr.2021(VI-III).04 | DOI Link: | http://dx.doi.org/10.31703/gmsr.2021(VI-III).04 | |
Page Nos: | 54 – 70 | Volume & Issue: | VI-III | |
Visit Us: |
Impact of Knowledge Hiding on Project Success: The Moderating Role of Task Interdependence | ||||
---|---|---|---|---|
Abstract: | For maintaining a competitive mindset in a company there are different kinds of tactics used for knowledge sharing in an organization but there is a new concept known as knowledge hiding and we would be discussing how knowledge hiding could be beneficial for an organization. For better understanding and results this study is also supported by questionnaire data. The sample size comprised 123 respondents. The results indicate that knowledge hiding is negatively linked with project success and results further confirm the moderating role of task interdependence between knowledge hiding and projec ...Read More - View Fulltext - Download PDF | |||
Author/s: | 1-Wajiha Batool Scholar, Department of Management Sciences, Balochistan University of Information Technology, Engineering and Management Sciences (BUITEMS), Quetta, Balochistan, Pakistan.2-Ali Sheraz Bugti Scholar, Department of Management Sciences, Balochistan University of Information Technology, Engineering and Management Sciences (BUITEMS), Quetta, Balochistan, Pakistan.3-Muhammad Asad Lecturer of Management Sciences, Balochistan University of Information Technology, Engineering and Management Sciences (BUITEMS), Quetta, Balochistan, Pakistan. | |||
Keywords: | Knowledge hiding, Project Success, Task Interdependence | |||
DOI Number: | 10.31703/gmsr.2021(VI-III).05 | DOI Link: | http://dx.doi.org/10.31703/gmsr.2021(VI-III).05 | |
Page Nos: | 71 – 82 | Volume & Issue: | VI-III | |
Visit Us: |